Valley Dynamic Chill Portions
| Location | Portions | As Of |
| Arvin | 55.22 | 02-04-2012 12:00:00 |
| Clarksburg | 63.82 | 02-04-2012 12:00:00 |
| Courtland | 65 | 02-04-2012 12:00:00 |
| Cutler | 51.64 | 02-04-2012 12:00:00 |
| Hanford | 59.61 | 02-04-2012 12:00:00 |
| Merced | 62.33 | 02-04-2012 12:00:00 |
| Stockton | 64.39 | 02-04-2012 07:00:00 |
| Visalia | 63.89 | 02-04-2012 12:00:00 |
| Wasco West | 61.75 | 02-04-2012 12:00:00 |
| West Fresno | 64.94 | 02-04-2012 12:00:00 |
Dynamic Model Information
|
|